8306 RIDGELINE
Gloss Bronze w/ Black Lip
| Available Finishes: BRONZE BLACK |
Available Sizes
17x8.5
Wheel Specs
| SKU | DIAMETER | WIDTH | BOLT PATTERN | BACKSPACE | OFFSET | HUB | LOAD RATING | WEIGHT (LBS) | LIP SIZE | CAP NO |
|---|---|---|---|---|---|---|---|---|---|---|
| 8306-7832BZ | 17 | 8.5 | 6-135 | 4.51 | -6 | 87.1 | 2500 | 24 | 0 | C10830602MB |
| 8306-7836BZ | 17 | 8.5 | 6-135 | 4.51 | -6 | 87.1 | 2500 | 24 | 0 | C10830602MB |
| 8306-7873BZ | 17 | 8.5 | 5-127 | 4.51 | -6 | 78.1 | 2500 | 24 | 0 | C10830601MB |
| 8306-7883BZ | 17 | 8.5 | 6-139.7 | 4.51 | -6 | 106.1 | 2500 | 24 | 0 | C10830602MB |
| 8306-7883BZ6 | 17 | 8.5 | 6-139.7 | 4.99 | 6 | 106.1 | 2500 | 24 | 0 | C10830602MB |




