8122 Blizzard
Gloss Black
Available Finishes
GLOSS BLACK
Available Sizes
17x8.5 | 18x9 | 20x9
Wheel Specs
| SKU | DIAMETER | PCD1 | OFFSETNUM | HUB | LOAD RATING |
|---|---|---|---|---|---|
| 8122-7870GB25 | 17x8.5 | 8-170 | +25mm | 125.2mm | 4000 lbs |
| 8122-7881GB25 | 17x8.5 | 8-165.1 | +25mm | 125.2mm | 4000 lbs |
| 8122-7836GB30 | 17x8.5 | 6-135 | +30mm | 87.1mm | 2500 lbs |
| 8122-7883GB30 | 17x8.5 | 6-139.7 | +30mm | 106mm | 2500 lbs |
| 8122-7883GB78 | 17x8.5 | 6-139.7 | +30mm | 78.1mm | 2500 lbs |
| 8122-7883GB95 | 17x8.5 | 6-139.7 | +30mm | 95.1mm | 2500 lbs |
| 8122-8970GB25 | 18x9 | 8-170 | +25mm | 125.2mm | 4000 lbs |
| 8122-8978GB25 | 18x9 | 8-180 | +25mm | 124.1mmÊ | 4000 lbs |
| 8122-8981GB25 | 18x9 | 8-165.1 | +25mm | 125.2mm | 4000 lbs |
| 8122-8936GB30 | 18x9 | 6-135 | +30mm | 87.1mm | 2500 lbs |
| 8122-8983GB20 | 18x9 | 6-139.7 | +20mm | 106mm | 2500 lbs |
| 8122-8983GB78 | 18x9 | 6-139.7 | +20mm | 78.1mm | 2500 lbs |
| 8122-8983GB95 | 18x9 | 6-139.7 | +30mm | 95.1mm | 2500 lbs |
| 8122-2970GB25 | 20x9 | 8-170 | +25mm | 125.2mm | 4000 lbs |
| 8122-2978GB25 | 20x9 | 8-180 | +25mm | 124.1mmÊ | 4000 lbs |
| 8122-2981GB25 | 20x9 | 8-165.1 | +25mm | 125.2mm | 4000 lbs |
| 8122-2936GB30 | 20x9 | 6-135 | +30mm | 87.1mm | 2500 lbs |
| 8122-2983GB20 | 20x9 | 6-139.7 | +20mm | 106mm | 2500 lbs |
| 8122-2983GB78 | 20x9 | 6-139.7 | +20mm | 78.1mm | 2500 lbs |
| 8122-2983GB95 | 20x9 | 6-139.7 | +30mm | 95.1mm | 2500 lbs |






