8306 RIDGELINE
Satin black
| Available Finishes: BLACK |
Available Sizes
17x8.5 | 20x9
Wheel Specs
| SKU | DIAMETER | WHEEL_WIDTH | BOLT PATTERN | BACKSPACE | OFFSETNUM | HUB | LOAD RATING | WEIGHT | LIP SIZE | CAP NO |
|---|---|---|---|---|---|---|---|---|---|---|
| 8306-7832MB | 17 | 8.5 | 6-135 | 4.51 | -6 | 87.1 | 2500 | 24 | 0 | C10830602MB |
| 8306-7836MB | 17 | 8.5 | 6-135 | 4.51 | -6 | 87.1 | 2500 | 24 | 0 | C10830602MB |
| 8306-7873MB | 17 | 8.5 | 5-127 | 4.51 | -6 | 78.1 | 2500 | 24 | 0 | C10830601MB |
| 8306-7883MB | 17 | 8.5 | 6-139.7 | 4.51 | -6 | 106.1 | 2500 | 24 | 0 | C10830602MB |
| 8306-7883MB6 | 17 | 8.5 | 6-139.7 | 4.99 | 6 | 106.1 | 2500 | 24 | 0 | C10830602MB |
| 8306-2970MB | 20 | 9 | 8X170 | 5.71 | 18 | 125.2 | 4000 | 41 | 0 | C10830604MB |
| 8306-2978MB | 20 | 9 | 8X180 | 5.71 | 18 | 124.1 | 4000 | 41 | 0 | C10830604MB |
| 8306-2981MB | 20 | 9 | 8X165.1 | 5.71 | 18 | 125.2 | 4000 | 41 | 0 | C10830603MB |
| 8306-2983MB | 20 | 9 | 6X139.7 | 5.71 | 18 | 106 | 2500 | 35 | 0 | C10830602MB |




