8310 Vector
Gloss Black
| Available Finishes: BLACK |
Available Finishes
BLACK
Available Sizes
20x9
Wheel Specs
| SKU | DIAMETER | WIDTH | BOLT PATTERN | BACKSPACE | OFFSET | HUB | LOAD RATING | WEIGHT (LBS) | LIP SIZE | CAP NO |
|---|---|---|---|---|---|---|---|---|---|---|
| 8310-2936GB | 20 | 9 | 6-135 | 5.708661417 | 18 | 87.1 | 2500 | 39 | 1.08 | C108303B03 |
| 8310-2970GB | 20 | 9 | 8-170 | 5.708661417 | 18 | 125.2 | 4000 | 42 | 1.51 | C108303B04 |
| 8310-2978GB | 20 | 9 | 8-180 | 5.708661417 | 18 | 124.1 | 4000 | 42 | 1.51 | C108303B05 |
| 8310-2981GB | 20 | 9 | 8-165.1 | 5.708661417 | 18 | 125.2 | 4000 | 42 | 1.51 | C108303B05 |
| 8310-2983GB | 20 | 9 | 6-139.7 | 5.708661417 | 18 | 106 | 2500 | 39 | 1.08 | C108303B03 |





