8310 Vector
Matte Gunmetal Black Lip
| Available Finishes: GUNMETAL |
Available Finishes
GUNMETAL
Available Sizes
20x9
Wheel Specs
| SKU | DIAMETER | WIDTH | BOLT PATTERN | BACKSPACE | OFFSET | HUB | LOAD RATING | WEIGHT (LBS) | LIP SIZE | CAP NO |
|---|---|---|---|---|---|---|---|---|---|---|
| 8310-2936MGT | 20 | 9 | 6-135 | 5.708661417 | 18 | 87.1 | 2500 | 39 | 1.08 | C108303MB03 |
| 8310-2970MGT | 20 | 9 | 8-170 | 5.708661417 | 18 | 125.2 | 4000 | 42 | 1.51 | C108303MB04 |
| 8310-2978MGT | 20 | 9 | 8-180 | 5.708661417 | 18 | 124.1 | 4000 | 42 | 1.51 | C108303MB05 |
| 8310-2981MGT | 20 | 9 | 8-165.1 | 5.708661417 | 18 | 125.2 | 4000 | 42 | 1.51 | C108303MB05 |
| 8310-2983MGT | 20 | 9 | 6-139.7 | 5.708661417 | 18 | 106 | 2500 | 39 | 1.08 | C108303MB03 |





