8121 Cyclone
Gloss Black
Available Finishes
GLOSS BLACK
Available Sizes
20x9 | 22x9
Wheel Specs
| SKU | DIAMETER | WHEEL_WIDTH | HUB | PCD1 | OFFSETNUM | CAP | LOAD RATING | PRODUCT WEIGHT (LBS) |
|---|---|---|---|---|---|---|---|---|
| 8121-22170GB-19 | 22 | 10 | 125.2 | 8-170 | -19 | C108303B04/06 | 4000 | 52 |
| 8121-22178GB-19 | 22 | 10 | 124.1 | 8-180 | -19 | C108303B08 | 4000 | 52 |
| 8121-22181GB-19 | 22 | 10 | 125.2 | 8-165.1 | -19 | C108303B05 | 4000 | 52 |
| 8121-22183GB-19 | 22 | 10 | 106 | 6-139.7 | -19 | C108303B02 | 2500 | 44 |
| 8121-2932GB18 | 20 | 9 | 66.9 | 6-120 | 18 | C108303B01 | 2500 | 39 |
| 8121-2970GB0 | 20 | 9 | 125.2 | 8-170 | 0 | C108303B04/06 | 4000 | 45 |
| 8121-2970GB18 | 20 | 9 | 125.2 | 8-170 | 18 | C108303B04/06 | 4000 | 44 |
| 8121-2978GB0 | 20 | 9 | 124.1 | 8-180 | 0 | C108303B08 | 4000 | 45 |
| 8121-2978GB18 | 20 | 9 | 124.1 | 8-180 | 18 | C108303B08 | 4000 | 44 |
| 8121-2981GB0 | 20 | 9 | 125.2 | 8-165.1 | 0 | C108303B05 | 4000 | 45 |
| 8121-2981GB18 | 20 | 9 | 125.2 | 8-165.1 | 18 | C108303B05 | 4000 | 44 |
| 8121-2983GB0 | 20 | 9 | 106 | 6-139.7 | 0 | C108303B02 | 2500 | 39 |
| 8121-2983GB18 | 20 | 9 | 106 | 6-139.7 | 18 | C108303B02 | 2500 | 38 |






