8121 Cyclone
Gloss Black
Available Finishes
GLOSS BLACK
Available Sizes
20x9 | 22x10
Wheel Specs
| SKU | DIAMETER | WIDTH | BOLT PATTERN | BACKSPACE | OFFSET | HUB | LOAD RATING | WEIGHT (LBS) | LIP SIZE | CAP NO |
|---|---|---|---|---|---|---|---|---|---|---|
| 8121-2932GB18 | 20 | 9 | 6-120 | 5.71 | 18 | 66.9 | 2500 | 39 | 0 | C108303B01 |
| 8121-2970GB0 | 20 | 9 | 8-170 | 5 | 0 | 125.2 | 4000 | 45 | 0 | C108303B04/06 |
| 8121-2970GB18 | 20 | 9 | 8-170 | 5.71 | 18 | 125.2 | 4000 | 44 | 0 | C108303B04/06 |
| 8121-2978GB0 | 20 | 9 | 8-180 | 5 | 0 | 124.1 | 4000 | 45 | 0 | C108303B08 |
| 8121-2978GB18 | 20 | 9 | 8-180 | 5.71 | 18 | 124.1 | 4000 | 44 | 0 | C108303B08 |
| 8121-2981GB0 | 20 | 9 | 8-165.1 | 5 | 0 | 125.2 | 4000 | 45 | 0 | C108303B05 |
| 8121-2981GB18 | 20 | 9 | 8-165.1 | 5.71 | 18 | 125.2 | 4000 | 44 | 0 | C108303B05 |
| 8121-2983GB0 | 20 | 9 | 6-139.7 | 5 | 0 | 106 | 2500 | 39 | 0 | C108303B02 |
| 8121-2983GB18 | 20 | 9 | 6-139.7 | 5.71 | 18 | 106 | 2500 | 38 | 0 | C108303B02 |
| 8121-22170GB-19 | 22 | 10 | 8-170 | 4.75 | -19 | 125.2 | 4000 | 52 | 0 | C108303B04/06 |
| 8121-22178GB-19 | 22 | 10 | 8-180 | 4.75 | -19 | 124.1 | 4000 | 52 | 0 | C108303B08 |
| 8121-22181GB-19 | 22 | 10 | 8-165.1 | 4.75 | -19 | 125.2 | 4000 | 52 | 0 | C108303B05 |
| 8121-22183GB-19 | 22 | 10 | 6-139.7 | 4.75 | -19 | 106 | 2500 | 44 | 0 | C108303B02 |






