8304 DELTA
MACHINED WITH SILVER WINDOW
| Available Finishes: GUNMETAL |
Available Sizes
17x9 | 20x9
Wheel Specs
| SKU | DIAMETER | WIDTH | BOLT PATTERN | BACKSPACE | OFFSET | HUB | LOAD RATING | WEIGHT (LBS) | LIP SIZE | CAP NO |
|---|---|---|---|---|---|---|---|---|---|---|
| 8304-7936M0 | 17 | 9 | 6-135 | 5 | 0 | 87.1 | 2500 | 29 | 1.6 | C108303C03 |
| 8304-7973M12 | 17 | 9 | 5-127 | 4.53 | -12 | 71.5 | 2500 | 29 | 1.6 | C108303C02 |
| 8304-7983M0 | 17 | 9 | 6-139.7 | 5 | 0 | 106 | 2500 | 29 | 1.6 | C108303C03 |
| 8304-7983M12 | 17 | 9 | 6-139.7 | 4.53 | -12 | 106 | 2500 | 29 | 1.6 | C108303C03 |
| 8304-2936M0 | 20 | 9 | 6-135 | 5 | 0 | 87.1 | 2500 | 33 | 1.6 | C108303C03 |
| 8304-2970M0 | 20 | 9 | 8-170 | 5 | 0 | 125.2 | 3640 | 33 | 1.6 | C108303C06 |
| 8304-2981M0 | 20 | 9 | 8-165.1 | 5 | 0 | 125.2 | 3640 | 33 | 1.6 | C108303C05 |
| 8304-2983M0 | 20 | 9 | 6-139.7 | 5 | 0 | 106 | 2500 | 33 | 1.6 | C108303C03 |





